<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy diet plan, fitness components &#38; abundant prosperity</title>
	<atom:link href="http://shrinkwithme.com/feed" rel="self" type="application/rss+xml" />
	<link>http://shrinkwithme.com</link>
	<description>Achieving ideal body weight using a healthy diet plan &#38; fitness components</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working through the Heat</title>
		<link>http://shrinkwithme.com/get-healthy1/working-through-the-heat</link>
		<comments>http://shrinkwithme.com/get-healthy1/working-through-the-heat#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:10:11 +0000</pubDate>
		<dc:creator>THESTORYLADY's SparkPeople Blog</dc:creator>
				<category><![CDATA[Get healthy1]]></category>

		<guid isPermaLink="false">tag:www.sparkpeople.com://8cb5f8f32a17b0e44b92cfd5d263d57e</guid>
		<description><![CDATA[What an incredibly hot summer! 
 
I'm thrilled to say I'ce worked out every day for over 9 weeks on the Wii without missing a day. 
 
And I imagine cooler days of autumn will eventually find there way!]]></description>
			<content:encoded><![CDATA[What an incredibly hot summer! <br />
 <br />
I'm thrilled to say I'ce worked out every day for over 9 weeks on the Wii without missing a day. <br />
 <br />
And I imagine cooler days of autumn will eventually find there way!]]></content:encoded>
			<wfw:commentRss>http://shrinkwithme.com/get-healthy1/working-through-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from the Light of Your Greatness</title>
		<link>http://shrinkwithme.com/get-healthy1/live-from-the-light-of-your-greatness</link>
		<comments>http://shrinkwithme.com/get-healthy1/live-from-the-light-of-your-greatness#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:04:08 +0000</pubDate>
		<dc:creator>THESTORYLADY's SparkPeople Blog</dc:creator>
				<category><![CDATA[Get healthy1]]></category>

		<guid isPermaLink="false">tag:www.sparkpeople.com://0e4b14143e3e5b26583a7b17edb6100a</guid>
		<description><![CDATA[by Ronda Del Boccio 
(I wrote this poem for my coaching clients and for you, who has so much greatness to share. 
 
 
Why are you hiding your greatness? 
Why covet your gifts in the dark? 
Your talents and skills are for sharing 
your distinctive, spec...]]></description>
			<content:encoded><![CDATA[by Ronda Del Boccio <br />
(I wrote this poem for my coaching clients and for you, who has so much greatness to share. <br />
 <br />
 <br />
Why are you hiding your greatness? <br />
Why covet your gifts in the dark? <br />
Your talents and skills are for sharing <br />
your distinctive, special spark. <br />
 <br />
You are unique in all the world <br />
with important work to do. <br />
Desire and longing fill you <br />
To show you the path to choose. <br />
 <br />
The passion that rouses your soul <br />
As it sets ...]]></content:encoded>
			<wfw:commentRss>http://shrinkwithme.com/get-healthy1/working-through-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprised at the Milestones</title>
		<link>http://shrinkwithme.com/get-healthy1/surprised-at-the-milestones</link>
		<comments>http://shrinkwithme.com/get-healthy1/surprised-at-the-milestones#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:16:52 +0000</pubDate>
		<dc:creator>THESTORYLADY's SparkPeople Blog</dc:creator>
				<category><![CDATA[Get healthy1]]></category>

		<guid isPermaLink="false">tag:www.sparkpeople.com://99f4afc6fedd70557b731ac1dea5efb7</guid>
		<description><![CDATA[I came to my computer this morning to find all these trophies from SparkPeople. Considering that a couple of months ago I was dreading every workout and now am making fitness part of my day without any grumbling, and considering I'm drinking water cons...]]></description>
			<content:encoded><![CDATA[I came to my computer this morning to find all these trophies from SparkPeople. Considering that a couple of months ago I was dreading every workout and now am making fitness part of my day without any grumbling, and considering I'm drinking water consistently... <br />
 <br />
There are times when I am totally annoyed at how slow the progress comes adn how low the ROI compared to the time and effort (I mean, let's face it, I'm giving almost 1/12 of my day to health in one way or another), it fee...]]></content:encoded>
			<wfw:commentRss>http://shrinkwithme.com/get-healthy1/working-through-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoyed today &#8211; looking for the ROI</title>
		<link>http://shrinkwithme.com/get-healthy1/annoyed-today-looking-for-the-roi</link>
		<comments>http://shrinkwithme.com/get-healthy1/annoyed-today-looking-for-the-roi#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:50:52 +0000</pubDate>
		<dc:creator>THESTORYLADY's SparkPeople Blog</dc:creator>
				<category><![CDATA[Get healthy1]]></category>

		<guid isPermaLink="false">tag:www.sparkpeople.com://aa8480e7269522b6098954ed08941d71</guid>
		<description><![CDATA[I'm in a seriously bad mood about all these healthy lifestyle changes  today. After jumping around for 1-2 hours a day and eating mostly healthy food, I'm waiting for the scales to show me results.  
 
Yeah yeah yeah I know. It's not ALL about the scal...]]></description>
			<content:encoded><![CDATA[I'm in a seriously bad mood about all these healthy lifestyle changes  today. After jumping around for 1-2 hours a day and eating mostly healthy food, I'm waiting for the scales to show me results.  <br />
 <br />
Yeah yeah yeah I know. It's not ALL about the scale.  <br />
 <br />
Yes, I do notice good things happening, such as: <br />
* overall increase in strength <br />
* increased endurance <br />
* some shrinkage of various body parts. <br />
 <br />
Though the scale is trending downward, the trend is sl...]]></content:encoded>
			<wfw:commentRss>http://shrinkwithme.com/get-healthy1/working-through-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering Whether to Get the WiiFit? 30 for 30 &#8211; My Review of the Wii and WiiFit Plus</title>
		<link>http://shrinkwithme.com/get-healthy1/wondering-whether-to-get-the-wiifit-30-for-30-my-review-of-the-wii-and-wiifit-plus</link>
		<comments>http://shrinkwithme.com/get-healthy1/wondering-whether-to-get-the-wiifit-30-for-30-my-review-of-the-wii-and-wiifit-plus#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:03:27 +0000</pubDate>
		<dc:creator>THESTORYLADY's SparkPeople Blog</dc:creator>
				<category><![CDATA[Get healthy1]]></category>

		<guid isPermaLink="false">tag:www.sparkpeople.com://2a5f6836a5ad3f75b7850be347b0a1ab</guid>
		<description><![CDATA[ 
Fitness is FUN at last!!!!!!!!!!!!!!!!!!!!!!! I've used the WiiFit every day for 33 days, at least 30 minutes and have logged over 20 hours in total. 
 
I finally found my motivation for fitness with the Wii, because there are games and challenges.Su...]]></description>
			<content:encoded><![CDATA[ <br />
Fitness is FUN at last!!!!!!!!!!!!!!!!!!!!!!! I've used the WiiFit every day for 33 days, at least 30 minutes and have logged over 20 hours in total. <br />
 <br />
I finally found my motivation for fitness with the Wii, because there are games and challenges.Sure, now I'm walking 10K steps a day and sometimes I hop onto the Gazelle (except the room's too hot during the summer). I LOVE to jump on the rebounder and bounce on the ball, but lets face it ... day after day you want some variety....]]></content:encoded>
			<wfw:commentRss>http://shrinkwithme.com/get-healthy1/working-through-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Log Calories for Steps?</title>
		<link>http://shrinkwithme.com/get-healthy1/how-do-i-log-calories-for-steps</link>
		<comments>http://shrinkwithme.com/get-healthy1/how-do-i-log-calories-for-steps#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:15:32 +0000</pubDate>
		<dc:creator>THESTORYLADY's SparkPeople Blog</dc:creator>
				<category><![CDATA[Get healthy1]]></category>

		<guid isPermaLink="false">tag:www.sparkpeople.com://499bc7609975fc6cd780863360cba595</guid>
		<description><![CDATA[I'd like to add calories burned from steps into my tracker but don't know how.  
 
It says: "Please note that the steps you log here will not be counted towards your calories burned goal. If they are part of your daily exercise, you'll need to log that...]]></description>
			<content:encoded><![CDATA[I'd like to add calories burned from steps into my tracker but don't know how.  <br />
 <br />
It says: "Please note that the steps you log here will not be counted towards your calories burned goal. If they are part of your daily exercise, you'll need to log that entry seperately in the cardio (or mileage) tracker." <br />
 <br />
But after searching and searching all over, I can't find out exactly HOW. Any help? Thanks in advance.]]></content:encoded>
			<wfw:commentRss>http://shrinkwithme.com/get-healthy1/working-through-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much of Aging is Inevitable?</title>
		<link>http://shrinkwithme.com/get-healthy1/how-much-of-aging-is-inevitable</link>
		<comments>http://shrinkwithme.com/get-healthy1/how-much-of-aging-is-inevitable#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:55:53 +0000</pubDate>
		<dc:creator>THESTORYLADY's SparkPeople Blog</dc:creator>
				<category><![CDATA[Get healthy1]]></category>

		<guid isPermaLink="false">tag:www.sparkpeople.com://01c09ee9a6509198bb8936d25d187f4d</guid>
		<description><![CDATA[I was talking with a friend in her later 50s today and I mentioned how much I see my mom growing less mobile these days. I don't want to become like that, and I know that staying physically active (who are we kidding - GETTING physically active, which ...]]></description>
			<content:encoded><![CDATA[I was talking with a friend in her later 50s today and I mentioned how much I see my mom growing less mobile these days. I don't want to become like that, and I know that staying physically active (who are we kidding - GETTING physically active, which I am successfully doing now) is a huge key. I want to minimize and slow down the "aches and pains of growing older" as much as possible. <br />
 <br />
My friend told me her son is optimistic like that but she has "wised up" and realizes that the br...]]></content:encoded>
			<wfw:commentRss>http://shrinkwithme.com/get-healthy1/working-through-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Wishes &#8211; Please Help Us Track WiiFit &amp; Wii Resort</title>
		<link>http://shrinkwithme.com/get-healthy1/wii-wishes-please-help-us-track-wiifit-wii-resort</link>
		<comments>http://shrinkwithme.com/get-healthy1/wii-wishes-please-help-us-track-wiifit-wii-resort#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:43:33 +0000</pubDate>
		<dc:creator>THESTORYLADY's SparkPeople Blog</dc:creator>
				<category><![CDATA[Get healthy1]]></category>

		<guid isPermaLink="false">tag:www.sparkpeople.com://3d09cf464df4ee38ab23551132f04fb9</guid>
		<description><![CDATA[I am an avid WiiFit user. As a matter of fact, the WiiFit and Wii Resort are responsible for me actually looking forward to exercise and being annoyed if something tries to interrupt me while I'm having fun working out. 
 
Now, if you don't know me, th...]]></description>
			<content:encoded><![CDATA[I am an avid WiiFit user. As a matter of fact, the WiiFit and Wii Resort are responsible for me actually looking forward to exercise and being annoyed if something tries to interrupt me while I'm having fun working out. <br />
 <br />
Now, if you don't know me, this will not shock you, but I am a confirmed exercise hater. I realize that what I hate is routine and doing stuff "cause ya gotta."  <br />
 <br />
Well, the WiiFit and Wii Resort games all burn calories. I have a lot of favorites that toerc...]]></content:encoded>
			<wfw:commentRss>http://shrinkwithme.com/get-healthy1/working-through-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Guiltless &quot;ice cream&quot; recipes &#8211; Berry Ice Cream / Pineapple Sherbet</title>
		<link>http://shrinkwithme.com/get-healthy1/more-guiltless-ice-cream-recipes-berry-ice-cream-pineapple-sherbet</link>
		<comments>http://shrinkwithme.com/get-healthy1/more-guiltless-ice-cream-recipes-berry-ice-cream-pineapple-sherbet#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:20:51 +0000</pubDate>
		<dc:creator>THESTORYLADY's SparkPeople Blog</dc:creator>
				<category><![CDATA[Get healthy1]]></category>

		<guid isPermaLink="false">tag:www.sparkpeople.com://ddc8a45557ae1e509fd09a32b4aef5df</guid>
		<description><![CDATA[A couple days ago I created a bit of a splash with the idea of taking your usual protein shake and making guiltless ice cream from it using one of those frozen treat makers. If you missed it, just look back a couple days on my blog. I have a DeLonge ic...]]></description>
			<content:encoded><![CDATA[A couple days ago I created a bit of a splash with the idea of taking your usual protein shake and making guiltless ice cream from it using one of those frozen treat makers. If you missed it, just look back a couple days on my blog. I have a DeLonge ice cream maker which has a "drum" you freeze and high and low settings on the unit itself. <br />
 <br />
Here are a couple more ideas. <br />
 <br />
8 oz milk <br />
1 cup berries <br />
1 serving of vanilla or chocolate protein powder <br />
 <br />
first, pu...]]></content:encoded>
			<wfw:commentRss>http://shrinkwithme.com/get-healthy1/working-through-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cream Lovers REJOICE! Delicious Ice Cream Substitute</title>
		<link>http://shrinkwithme.com/get-healthy1/ice-cream-lovers-rejoice-delicious-ice-cream-substitute</link>
		<comments>http://shrinkwithme.com/get-healthy1/ice-cream-lovers-rejoice-delicious-ice-cream-substitute#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:59:20 +0000</pubDate>
		<dc:creator>THESTORYLADY's SparkPeople Blog</dc:creator>
				<category><![CDATA[Get healthy1]]></category>

		<guid isPermaLink="false">tag:www.sparkpeople.com://cc9d57ebd5c4745bc199555f94620438</guid>
		<description><![CDATA[Tonight I felt like I needed a protein hit after dinner, and I trust my body on this one, so I made a berry smoothie, which has milk, protein powder and frozen UNsweetened strawberries. 
 
I have an ice cream maker, and I wanted ice cream ... so I deci...]]></description>
			<content:encoded><![CDATA[Tonight I felt like I needed a protein hit after dinner, and I trust my body on this one, so I made a berry smoothie, which has milk, protein powder and frozen UNsweetened strawberries. <br />
 <br />
I have an ice cream maker, and I wanted ice cream ... so I decided to pour the smoothie into the ice cream freezer. 20 minutes later I had an enormous serving (8 ounces) of a frozen treat that satisfied me.  WAY more than the typical serving of ice cream and definitely guiltless. So now, any time I ...]]></content:encoded>
			<wfw:commentRss>http://shrinkwithme.com/get-healthy1/working-through-the-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
